Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 12 - 58 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 20x20x89 cm | |
Weight | : | 9 kg | |
Shooting Range | : | 25 - 47 m |
Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 44 - 118 m³ | |
Knockers | : | 25 - 28 - 30 - 32 - 34 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 35x35x110 cm | |
Weight | : | 12 kg | |
Shooting Range | : | 38 - 58 m |
Water Input | : | 1" Female BSP | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 0.9 - 2.55 m³/h | |
Knockers | : | End Plug 2.5 mm (Secondary) : 4 - 5 - 5.5 mm | |
Body Angle | : | 22° - 27° | |
Box Dimension | : | 0.190 cm X 0.175 cm | |
Weight | : | 0.25 kg | |
Shooting Range | : | 13 - 16.5 m | |
Circle | : | Full Circle (FC) |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 1.3 - 3.3 m³ | |
Knockers | : | 5.0 - 5.5 - 6.0 - 6.5 mm | |
Body Angle | : | 23° | |
Box Dimension | : | 0.190 cm X 0.175 cm | |
Weight | : | 0.25 kg | |
Shooting Range | : | 13 - 17.5 m | |
Circle | : | Full & Part Circle (FC & PC) |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 0.9 - 1.72 m³ | |
Knockers | : | 4.0 - 4.5 - 5.0 mm | |
Body Angle | : | 23° | |
Box Dimension | : | 0.190 cm X 0.175 cm | |
Weight | : | 0.25 kg | |
Shooting Range | : | 13 - 16 m | |
Circle | : | Full & Part Circle (FC & PC) |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 0.8 - 4.88 m³ | |
Knockers | : | End Plug - 3.6 - 4.0 - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm | |
Body Angle | : | 22° & 27° | |
Box Dimension | : | 0 cm | |
Weight | : | 0 kg | |
Shooting Range | : | 13 - 20 m | |
Circle | : | Full Circle (FC) |
Filter by:
Clear All