Water Input | : | 1.5" | |
Water Outlet | : | 1.5" | |
Appropriate Operating Pressure | : | 4 atm | |
Height | : | 70 cm | |
Weight | : | 6 kg |
Water Input | : | 3/4" Male BSP | |
Water Outlet | : | 1" | |
Appropriate Operating Pressure | : | 4 atm | |
Height | : | 13.5 cm | |
Weight | : | 3.7 kg |
Water Input | : | 1.5" | |
Water Outlet | : | 1.5" | |
Appropriate Operating Pressure | : | atm | |
Height | : | cm | |
Weight | : | 6.8 kg |
Water Input | : | 1.5" | |
Water Outlet | : | 1.5" | |
Appropriate Operating Pressure | : | atm | |
Height | : | cm | |
Weight | : | 6.8 kg |
Water Input | : | 2" | |
Water Outlet | : | 2" | |
Appropriate Operating Pressure | : | atm | |
Height | : | cm | |
Weight | : | 16 kg |
Water Input | : | 1" | |
Water Output | : | 1" | |
Appropriate Operating Pressure | : | 4 atm | |
Height | : | 50 cm | |
Weight | : | 5 kg |
Filter by:
Clear All