|
|
Water Input | : | 2,5" |
|
|
Working Pressure | : | 3-7 atm |
|
|
Water Requirement | : | 12 - 58 m³ |
|
|
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm |
|
|
Body Angle | : | 43° |
|
|
Box Dimension | : | 20x20x89 cm |
|
|
Weight | : | 9 kg |
|
|
Shooting Range | : | 25 - 47 m |
|
|
Water Input | : | 2,5" |
|
|
Working Pressure | : | 3-7 atm |
|
|
Water Requirement | : | 44 - 118 m³ |
|
|
Knockers | : | 25 - 28 - 30 - 32 - 34 mm |
|
|
Body Angle | : | 43° |
|
|
Box Dimension | : | 35x35x110 cm |
|
|
Weight | : | 12 kg |
|
|
Shooting Range | : | 38 - 58 m |
|
|
Water Input | : | 1" |
|
|
Water Output | : | 1" |
|
|
Appropriate Operating Pressure | : | 4 atm |
|
|
Height | : | 50 cm |
|
|
Weight | : | 5 kg |
|
|
Water Input | : | 2" |
|
|
Water Outlet | : | 2" |
|
|
Appropriate Operating Pressure | : | 5 atm |
|
|
Height | : | 130 cm |
|
|
Weight | : | 15 kg |
|
|
Water Input | : | 1.5" |
|
|
Water Outlet | : | 1.5" |
|
|
Appropriate Operating Pressure | : | 4 atm |
|
|
Height | : | 70 cm |
|
|
Weight | : | 6 kg |
|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4.5 atm |
|
|
Water Requirement | : | 2.35 - 4.88 m³ |
|
|
Knockers | : | End Plug - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm |
|
|
Body Angle | : | 7° - 10° |
|
|
Box Dimension | : | 0.190 cm X 0.175 cm |
|
|
Weight | : | 0.25 kg |
|
|
Shooting Range | : | 10.8 - 14.4 m |
| Circle | : | Full Circle (FC) |
Filter by:
Clear All