Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 12 - 58 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 20x20x89 cm | |
Weight | : | 9 kg | |
Shooting Range | : | 25 - 47 m |
Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 44 - 118 m³ | |
Knockers | : | 25 - 28 - 30 - 32 - 34 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 35x35x110 cm | |
Weight | : | 12 kg | |
Shooting Range | : | 38 - 58 m |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4 atm | |
Water Requirement | : | 2.8 -8.6 m³/h | |
Knockers | : | 6 - 8 - 10 mm | |
Body Angle | : | 27° | |
Box Dimension | : | 0.250 cm X 0.200 cm | |
Weight | : | 0.55 kg | |
Shooting Range | : | 15 - 21 m | |
Circle | : | Full & Part Circle |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4 atm | |
Water Requirement | : | 2.8 -8.6 m³/h | |
Knockers | : | 6 - 8 - 10 mm | |
Body Angle | : | 30° | |
Box Dimension | : | 0.250 cm X 0.200 cm | |
Weight | : | 0.55 kg | |
Shooting Range | : | 15 - 21 m | |
Circle | : | Full & Part Circle |
Water Input | : | 1.5" | |
Working Pressure | : | 2 - 5 atm | |
Water Requirement | : | 6.5 - 18.8 m³ | |
Knockers | : | 10, 12, 14 mm | |
Body Angle | : | 30° | |
Box Dimension | : | 25x40x6 cm | |
Weight | : | 1.5 kg | |
Shooting Range | : | 19 - 28 m | |
Circle | : | FC & PC |
Water Input | : | 1.5" | |
Working Pressure | : | 2 - 6 atm | |
Water Requirement | : | 10.1 - 23.5 m³ | |
Knockers | : | 14, 16, 18 mm | |
Body Angle | : | 27° | |
Box Dimension | : | 45x35x12 cm | |
Weight | : | 2.5 kg | |
Shooting Range | : | 20 - 35 m | |
Circle | : | FC & PC |
Filter by:
Clear All