Water Input | : | 1.5" | |
Working Pressure | : | 1.5 - 4 atm | |
Water Requirement | : | 3 - 10.7 m³ | |
Knockers | : | 8, 10, 12 mm | |
Body Angle | : | 30° | |
Box Dimension | : | 25x40x6 cm | |
Weight | : | 0.85 kg | |
Shooting Range | : | 16 - 26 m | |
Circle | : | FC & PC |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 0.8 - 4.88 m³ | |
Knockers | : | End Plug - 3.6 - 4.0 - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm | |
Body Angle | : | 22° & 27° | |
Box Dimension | : | 0 cm | |
Weight | : | 0 kg | |
Shooting Range | : | 13 - 20 m | |
Circle | : | Full Circle (FC) |
Water Input | : | 2" | |
Working Pressure | : | 2-6 atm | |
Water Requirement | : | 10 - 57 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 20x20x75 cm | |
Weight | : | 7,3 kg | |
Shooting Range | : | 22 - 50 m |
Water Input | : | 2" | |
Working Pressure | : | 3 - 7 atm | |
Water Requirement | : | 27 - 76 m³ | |
Knockers | : | 14, 16, 18, 20, 22, 24, 26, 28 mm | |
Body Angle | : | 27° | |
Box Dimension | : | 22x22x86 cm | |
Weight | : | 8 kg | |
Shooting Range | : | 34 - 53 m |
Water Input | : | 2.5" | |
Working Pressure | : | 3 - 7 atm | |
Water Requirement | : | 28 - 108 m³ | |
Knockers | : | 20, 22, 24, 26, 28, 30, 32 mm | |
Body Angle | : | 24° | |
Box Dimension | : | 24 x 24 x 106 cm | |
Weight | : | 10 kg | |
Shooting Range | : | 34 - 66 m |
Water Input | : | 1,5" | |
Working Pressure | : | 2 - 6 atm | |
Water Requirement | : | 6.5 - 32 m³ | |
Knockers | : | 10, 12, 14, 16, 18 mm | |
Body Angle | : | 24° | |
Box Dimension | : | 21x21x71 cm | |
Weight | : | 5,5 kg | |
Shooting Range | : | 22 - 38 m |
Water Input | : | 2" | |
Working Pressure | : | 2,5 - 6 atm | |
Water Requirement | : | 10 - 32 m³ | |
Knockers | : | 12, 14, 16, 18 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 19,5x18x62 cm | |
Weight | : | 5,7 kg | |
Shooting Range | : | 22 - 38 m |
Water Input | : | 2" | |
Working Pressure | : | 2 - 7 atm | |
Water Requirement | : | 9.4 - 61.2 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 20x20x89 cm | |
Weight | : | 7 kg | |
Shooting Range | : | 23 - 50 m |
Water Input | : | 2" | |
Working Pressure | : | 2.5 - 6 atm | |
Water Requirement | : | 13.2 - 57 m³ | |
Knockers | : | 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 20x18x85 cm | |
Weight | : | 6.7 kg | |
Shooting Range | : | 24 - 50 m |
Water Input | : | 3" | |
Working Pressure | : | 3 - 8 atm | |
Water Requirement | : | 43 - 146 m³ | |
Knockers | : | 25, 28, 30, 32, 34, 36 mm | |
Body Angle | : | 23° | |
Box Dimension | : | 20x33x130 cm | |
Weight | : | 16 kg | |
Shooting Range | : | 41 - 71 m | |
Free Quick Coupling | : | Yes | |
Flanged Connected | : | Yes |
Filter by:
Clear All