It is widely used in any type of agricultural irrigation
Water Input | : | 1" | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 1.3 - 3.3 m³ | |
Knockers | : | 5.0 - 5.5 - 6.0 - 6.5 mm | |
Body Angle | : | 23° | |
Box Dimension | : | 0.190 cm X 0.175 cm | |
Weight | : | 0.25 kg | |
Shooting Range | : | 13 - 17.5 m | |
Circle | : | Full & Part Circle (FC & PC) |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 0.8 - 4.88 m³ | |
Knockers | : | End Plug - 3.6 - 4.0 - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm | |
Body Angle | : | 22° & 27° | |
Box Dimension | : | 0 cm | |
Weight | : | 0 kg | |
Shooting Range | : | 13 - 20 m | |
Circle | : | Full Circle (FC) |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 2.35 - 4.88 m³ | |
Knockers | : | End Plug - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm | |
Body Angle | : | 7° - 10° | |
Box Dimension | : | 0.190 cm X 0.175 cm | |
Weight | : | 0.25 kg | |
Shooting Range | : | 10.8 - 14.4 m | |
Circle | : | Full Circle (FC) |
Water Input | : | 1" Female BSP | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 0.9 - 2.55 m³/h | |
Knockers | : | End Plug 2.5 mm (Secondary) : 4 - 5 - 5.5 mm | |
Body Angle | : | 22° - 27° | |
Box Dimension | : | 0.190 cm X 0.175 cm | |
Weight | : | 0.25 kg | |
Shooting Range | : | 13 - 16.5 m | |
Circle | : | Full Circle (FC) |
Water Input | : | 2" | |
Working Pressure | : | 3 - 7 atm | |
Water Requirement | : | 27 - 76 m³ | |
Knockers | : | 14, 16, 18, 20, 22, 24, 26, 28 mm | |
Body Angle | : | 27° | |
Box Dimension | : | 22x22x86 cm | |
Weight | : | 8 kg | |
Shooting Range | : | 34 - 53 m |
Water Input | : | 2.5" | |
Working Pressure | : | 3 - 7 atm | |
Water Requirement | : | 28 - 108 m³ | |
Knockers | : | 20, 22, 24, 26, 28, 30, 32 mm | |
Body Angle | : | 24° | |
Box Dimension | : | 24 x 24 x 106 cm | |
Weight | : | 10 kg | |
Shooting Range | : | 34 - 66 m |
Water Input | : | 1,5" | |
Working Pressure | : | 2 - 6 atm | |
Water Requirement | : | 6.5 - 32 m³ | |
Knockers | : | 10, 12, 14, 16, 18 mm | |
Body Angle | : | 24° | |
Box Dimension | : | 21x21x71 cm | |
Weight | : | 5,5 kg | |
Shooting Range | : | 22 - 38 m |
Water Input | : | 2" | |
Working Pressure | : | 2,5 - 6 atm | |
Water Requirement | : | 10 - 32 m³ | |
Knockers | : | 12, 14, 16, 18 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 19,5x18x62 cm | |
Weight | : | 5,7 kg | |
Shooting Range | : | 22 - 38 m |
Water Input | : | 2" | |
Working Pressure | : | 2 - 6 atm | |
Water Requirement | : | 9.7 - 48 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 18° | |
Box Dimension | : | 20x20x75 cm | |
Weight | : | 7.3 kg | |
Shooting Range | : | 20 - 41 m | |
Free Quick Coupling | : | Yes |
Water Input | : | 2" | |
Working Pressure | : | 2 - 7 atm | |
Water Requirement | : | 9.4 - 61.2 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 20x20x89 cm | |
Weight | : | 7 kg | |
Shooting Range | : | 23 - 50 m |
Water Input | : | 2" | |
Working Pressure | : | 2.5 - 6 atm | |
Water Requirement | : | 13.2 - 57 m³ | |
Knockers | : | 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 20x18x85 cm | |
Weight | : | 6.7 kg | |
Shooting Range | : | 24 - 50 m |
Water Input | : | 3" | |
Working Pressure | : | 3 - 8 atm | |
Water Requirement | : | 43 - 146 m³ | |
Knockers | : | 25, 28, 30, 32, 34, 36 mm | |
Body Angle | : | 23° | |
Box Dimension | : | 20x33x130 cm | |
Weight | : | 16 kg | |
Shooting Range | : | 41 - 71 m | |
Free Quick Coupling | : | Yes | |
Flanged Connected | : | Yes |
Filter by:
Clear All