Search
Filters
Close

DuCaR Atom 15FC

Water Input : 1"
Working Pressure : 2 - 4.5 atm
Water Requirement : 0.8 - 4.88 m³
Knockers : End Plug - 3.6 - 4.0 - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm
Body Angle : 22° & 27°
Box Dimension : 0 cm
Weight : 0 kg
Shooting Range : 13 - 20 m
Circle : Full Circle (FC)
SKU: Atom15FC
Delivery date: 3-5 business days
Manufacturer: DuCaR

The atom 15 FC sprinklers, small and medium discharge, operate over a full 360 degrees. It is equipped with various interchangeable nozzles and an adjustable jet breaker. This model, made from engineering plastics, is long lasting with optimum efficiency. It is ideal for fixed installation and over-tree irrigation of orchards, vineyards and nurseries.

ONE sprinkler does the same job that TWO different sprinklers do. World's first plastic low volume impact sprinkler with SWITCHABLE ARM.

Comes with 3 NOZZLES (End Plug - 4.0 - 5.5 mm) and a jet breaker.

The Atom 15 FC sprinkler is most commonly used for agricultural spray irrigation of grains including wheat, barley or corn, alfalfa, beets, potatoes, legumes and tubers.

By using the body angle of 270, optimum irrigation can be ensured. Thanks to its nozzle used as a blind plug, your sprinkler head can be also used with only one trajectory. In windy regions, the arm can be switched easily and water outlet of 220 can be used as a driver trajectory. Thanks to this, it will spray the water from a lower point and so, the impact of wind will be the minimum.

This sprinkler has a medium flow sprayer, specifically designed to operate at different angles and under extreme temperature conditions. “It is a male rotor 1” circular farm, made of engineering plastic and has two references depending on the angle of mounting.

The Atom 15FC sprinkler can work with one or two nozzle. The main nozzle is 27° inclination to the horizontal plane and the secondary 22°.

These nozzles can be used in four combinations to suit the different working conditions.

1) Main nozzle 27°, second nozzle 22° for standard conditions.

2) Main nozzle 22°, second nozzle 27° for windy conditions.

3) Main nozzle 27°, second nozzle closed for standard low water applications.

4) Main nozzle 22°, second nozzle closed for windy low water applications.

 

Technical Specifications (DuCaR Atom 15 FC with 1 NOZZLE)
Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mmShapeatmpsimfeetl/minm3/hG.P.Mm2acremm/h
4,5 2,0 29 13,0 43 17,5 1,05 4,6 531 0,13 2,0
4,5 2,5 36 13,5 44 19,7 1,18 5,2 572 0,14 2,1
4,5 3,0 43 14,5 48 21,5 1,29 5,7 660 0,16 2,0
4,5 3,5 50 15,0 49 23,3 1,40 6,2 707 0,17 2,0
4,5 4,5 64 15,5 51 26,3 1,58 7,0 754 0,19 2,1
5,5 1,5 21 13,5 44 26,3 1,58 7,0 572 0,14 2,8
5,0 1,5 21 13,0 43 21,7 1,30 5,7 531 0,13 2,4
5,0 2,0 29 14,0 46 21,7 1,30 5,7 615 0,15 2,1
5,0 2,5 36 15,0 49 24,3 1,46 6,4 707 0,17 2,1
5,5 2,0 29 14,5 48 26,3 1,58 7,0 660 0,16 2,4
5,5 2,5 36 15,5 51 29,3 1,76 7,7 754 0,19 2,3
5,0 3,5 50 16,0 52 28,7 1,72 7,6 804 0,20 2,1
5,0 3,0 43 15,5 51 26,5 1,59 7,0 754 0,19 2,1
5,5 3,0 43 16,0 52 32,2 1,93 8,5 804 0,20 2,4
5,5 3,5 50 16,5 54 34,7 2,08 9,2 855 0,21 2,4
5,0 4,5 64 16,5 54 32,5 1,95 8,6 855 0,21 2,3
5,5 4,5 64 17,0 56 39,3 2,36 10,4 907 0,22 2,6
6,0 2,0 29 15,0 49 31,3 1,88 8,3 707 0,17 2,7
6,0 2,5 36 16,0 52 35,0 2,10 9,2 804 0,20 2,6
6,0 3,0 43 16,5 54 38,3 2,30 10,1 855 0,21 2,7
6,0 3,5 50 17,2 56 41,3 2,48 10,9 929 0,23 2,7
6,0 4,5 64 17,5 57 46,8 2,81 12,4 962 0,24 2,9

 

Technical Specifications (DuCaR Atom 15 FC with 2 NOZZLES)
Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mmShapesatmpsimfeetl/minm3/hG.P.Mm2acremm/h
3,6mm (Driver Nozzle) X 2,5mm ∆ □ 2,5 36 12,5 41 21,7 1,30 5,7 491 0,12 2,6
3,6mm (Driver Nozzle) X 2,5mm ∆ □ 2,0 29 12,0 39 19,16 1,15 5,1 452 0,11 2,5
3,6mm (Driver Nozzle) X 2,5mm ∆ □ 3,0 43 12,8 42 25,8 1,55 6,8 514 0,13 3,0
3,6mm (Driver Nozzle) X 2,5mm ∆ □ 3,5 50 13,0 43 30,0 1,80 7,9 531 0,13 3,4
3,6mm (Driver Nozzle) X 2,5mm ∆ □ 4,5 64 13,2 43 32,5 1,95 8,6 547 0,14 3,6
4,5mm (Driver Nozzle) X 2,5mm ● □ 2,0 29 13,0 43 25,8 1,55 6,8 531 0,13 2,9
4,5mm (Driver Nozzle) X 2,5mm ● □ 2,5 36 13,5 44 28,3 1,70 7,5 572 0,14 3,0
4,5mm (Driver Nozzle) X 2,5mm ● □ 3,0 43 14,5 48 30,3 1,82 8,0 660 0,16 2,8
4,5mm (Driver Nozzle) X 2,5mm ● □ 3,5 50 15,0 49 34,2 2,05 9,0 707 0,17 2,9
4,5mm (Driver Nozzle) X 2,5mm ● □ 4,5 64 15,5 51 37,5 2,25 9,9 754 0,19 3,0
5,0mm (Driver Nozzle) X 2,5mm ● □ 2,0 29 14,0 46 29,2 1,75 7,7 615 0,15 2,8
5,0mm (Driver Nozzle) X 2,5mm ● □ 2,5 36 15,0 49 32,5 1,95 8,6 707 0,17 2,8
5,5mm (Driver Nozzle) X 4,0mm ● □ 2,0 29 14,5 48 43,8 2,63 11,6 660 0,16 4,0
5,5mm (Driver Nozzle) X 4,0mm ● □ 2,5 36 15,5 51 49,0 2,94 12,9 754 0,19 3,9
5,0mm (Driver Nozzle) X 2,5mm ● □ 3,0 43 15,5 51 35,8 2,15 9,5 754 0,19 2,9
5,0mm (Driver Nozzle) X 2,5mm ● □ 3,5 50 16,0 52 38,3 2,30 10,1 804 0,20 2,9
5,5mm (Driver Nozzle) X 4,0mm ● □ 3,0 43 16,0 52 53,7 3,22 14,2 804 0,20 4,0
5,5mm (Driver Nozzle) X 4,0mm ● □ 3,5 50 16,5 54 58,0 3,48 15,3 855 0,21 4,1
5,0mm (Driver Nozzle) X 2,5mm ● □ 4,5 64 16,5 54 42,5 2,55 11,2 855 0,21 3,0
5,5mm (Driver Nozzle) X 4,0mm ● □ 4,5 64 17,4 57 65,7 3,94 17,3 951 0,23 4,1
6,0mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 2,0 29 15,0 49 48,8 2,93 12,9 707 0,17 4,1
6,0mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 2,5 36 16,0 52 54,7 3,28 14,4 804 0,20 4,1
6,5mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 2,0 29 15,5 51 54,2 3,25 14,3 754 0,19 4,3
6,5mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 2,5 36 16,5 54 60,7 3,64 16,0 855 0,21 4,3
6,5mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 3,0 43 17,5 57 66,5 3,99 17,6 962 0,24 4,1
6,5mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 3,5 50 18,0 59 71,8 4,31 19,0 1017 0,25 4,2
6,0mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 3,5 50 17,5 57 64,7 3,88 17,1 962 0,24 4,0
6,0mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 3,0 43 17,0 56 59,8 3,59 15,8 907 0,22 4,0
6,0mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 4,5 64 18,0 59 73,2 4,39 19,3 1017 0,25 4,3
6,5mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 4,5 64 18,5 61 81,3 4,88 21,5 1075 0,27 4,5

The atom 15 FC sprinklers, small and medium discharge, operate over a full 360 degrees. It is equipped with various interchangeable nozzles and an adjustable jet breaker. This model, made from engineering plastics, is long lasting with optimum efficiency. It is ideal for fixed installation and over-tree irrigation of orchards, vineyards and nurseries.

ONE sprinkler does the same job that TWO different sprinklers do. World's first plastic low volume impact sprinkler with SWITCHABLE ARM.

Comes with 3 NOZZLES (End Plug - 4.0 - 5.5 mm) and a jet breaker.

The Atom 15 FC sprinkler is most commonly used for agricultural spray irrigation of grains including wheat, barley or corn, alfalfa, beets, potatoes, legumes and tubers.

By using the body angle of 270, optimum irrigation can be ensured. Thanks to its nozzle used as a blind plug, your sprinkler head can be also used with only one trajectory. In windy regions, the arm can be switched easily and water outlet of 220 can be used as a driver trajectory. Thanks to this, it will spray the water from a lower point and so, the impact of wind will be the minimum.

This sprinkler has a medium flow sprayer, specifically designed to operate at different angles and under extreme temperature conditions. “It is a male rotor 1” circular farm, made of engineering plastic and has two references depending on the angle of mounting.

The Atom 15FC sprinkler can work with one or two nozzle. The main nozzle is 27° inclination to the horizontal plane and the secondary 22°.

These nozzles can be used in four combinations to suit the different working conditions.

1) Main nozzle 27°, second nozzle 22° for standard conditions.

2) Main nozzle 22°, second nozzle 27° for windy conditions.

3) Main nozzle 27°, second nozzle closed for standard low water applications.

4) Main nozzle 22°, second nozzle closed for windy low water applications.

 

Technical Specifications (DuCaR Atom 15 FC with 1 NOZZLE)
Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mmShapeatmpsimfeetl/minm3/hG.P.Mm2acremm/h
4,5 2,0 29 13,0 43 17,5 1,05 4,6 531 0,13 2,0
4,5 2,5 36 13,5 44 19,7 1,18 5,2 572 0,14 2,1
4,5 3,0 43 14,5 48 21,5 1,29 5,7 660 0,16 2,0
4,5 3,5 50 15,0 49 23,3 1,40 6,2 707 0,17 2,0
4,5 4,5 64 15,5 51 26,3 1,58 7,0 754 0,19 2,1
5,5 1,5 21 13,5 44 26,3 1,58 7,0 572 0,14 2,8
5,0 1,5 21 13,0 43 21,7 1,30 5,7 531 0,13 2,4
5,0 2,0 29 14,0 46 21,7 1,30 5,7 615 0,15 2,1
5,0 2,5 36 15,0 49 24,3 1,46 6,4 707 0,17 2,1
5,5 2,0 29 14,5 48 26,3 1,58 7,0 660 0,16 2,4
5,5 2,5 36 15,5 51 29,3 1,76 7,7 754 0,19 2,3
5,0 3,5 50 16,0 52 28,7 1,72 7,6 804 0,20 2,1
5,0 3,0 43 15,5 51 26,5 1,59 7,0 754 0,19 2,1
5,5 3,0 43 16,0 52 32,2 1,93 8,5 804 0,20 2,4
5,5 3,5 50 16,5 54 34,7 2,08 9,2 855 0,21 2,4
5,0 4,5 64 16,5 54 32,5 1,95 8,6 855 0,21 2,3
5,5 4,5 64 17,0 56 39,3 2,36 10,4 907 0,22 2,6
6,0 2,0 29 15,0 49 31,3 1,88 8,3 707 0,17 2,7
6,0 2,5 36 16,0 52 35,0 2,10 9,2 804 0,20 2,6
6,0 3,0 43 16,5 54 38,3 2,30 10,1 855 0,21 2,7
6,0 3,5 50 17,2 56 41,3 2,48 10,9 929 0,23 2,7
6,0 4,5 64 17,5 57 46,8 2,81 12,4 962 0,24 2,9

 

Technical Specifications (DuCaR Atom 15 FC with 2 NOZZLES)
Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mmShapesatmpsimfeetl/minm3/hG.P.Mm2acremm/h
3,6mm (Driver Nozzle) X 2,5mm ∆ □ 2,5 36 12,5 41 21,7 1,30 5,7 491 0,12 2,6
3,6mm (Driver Nozzle) X 2,5mm ∆ □ 2,0 29 12,0 39 19,16 1,15 5,1 452 0,11 2,5
3,6mm (Driver Nozzle) X 2,5mm ∆ □ 3,0 43 12,8 42 25,8 1,55 6,8 514 0,13 3,0
3,6mm (Driver Nozzle) X 2,5mm ∆ □ 3,5 50 13,0 43 30,0 1,80 7,9 531 0,13 3,4
3,6mm (Driver Nozzle) X 2,5mm ∆ □ 4,5 64 13,2 43 32,5 1,95 8,6 547 0,14 3,6
4,5mm (Driver Nozzle) X 2,5mm ● □ 2,0 29 13,0 43 25,8 1,55 6,8 531 0,13 2,9
4,5mm (Driver Nozzle) X 2,5mm ● □ 2,5 36 13,5 44 28,3 1,70 7,5 572 0,14 3,0
4,5mm (Driver Nozzle) X 2,5mm ● □ 3,0 43 14,5 48 30,3 1,82 8,0 660 0,16 2,8
4,5mm (Driver Nozzle) X 2,5mm ● □ 3,5 50 15,0 49 34,2 2,05 9,0 707 0,17 2,9
4,5mm (Driver Nozzle) X 2,5mm ● □ 4,5 64 15,5 51 37,5 2,25 9,9 754 0,19 3,0
5,0mm (Driver Nozzle) X 2,5mm ● □ 2,0 29 14,0 46 29,2 1,75 7,7 615 0,15 2,8
5,0mm (Driver Nozzle) X 2,5mm ● □ 2,5 36 15,0 49 32,5 1,95 8,6 707 0,17 2,8
5,5mm (Driver Nozzle) X 4,0mm ● □ 2,0 29 14,5 48 43,8 2,63 11,6 660 0,16 4,0
5,5mm (Driver Nozzle) X 4,0mm ● □ 2,5 36 15,5 51 49,0 2,94 12,9 754 0,19 3,9
5,0mm (Driver Nozzle) X 2,5mm ● □ 3,0 43 15,5 51 35,8 2,15 9,5 754 0,19 2,9
5,0mm (Driver Nozzle) X 2,5mm ● □ 3,5 50 16,0 52 38,3 2,30 10,1 804 0,20 2,9
5,5mm (Driver Nozzle) X 4,0mm ● □ 3,0 43 16,0 52 53,7 3,22 14,2 804 0,20 4,0
5,5mm (Driver Nozzle) X 4,0mm ● □ 3,5 50 16,5 54 58,0 3,48 15,3 855 0,21 4,1
5,0mm (Driver Nozzle) X 2,5mm ● □ 4,5 64 16,5 54 42,5 2,55 11,2 855 0,21 3,0
5,5mm (Driver Nozzle) X 4,0mm ● □ 4,5 64 17,4 57 65,7 3,94 17,3 951 0,23 4,1
6,0mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 2,0 29 15,0 49 48,8 2,93 12,9 707 0,17 4,1
6,0mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 2,5 36 16,0 52 54,7 3,28 14,4 804 0,20 4,1
6,5mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 2,0 29 15,5 51 54,2 3,25 14,3 754 0,19 4,3
6,5mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 2,5 36 16,5 54 60,7 3,64 16,0 855 0,21 4,3
6,5mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 3,0 43 17,5 57 66,5 3,99 17,6 962 0,24 4,1
6,5mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 3,5 50 18,0 59 71,8 4,31 19,0 1017 0,25 4,2
6,0mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 3,5 50 17,5 57 64,7 3,88 17,1 962 0,24 4,0
6,0mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 3,0 43 17,0 56 59,8 3,59 15,8 907 0,22 4,0
6,0mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 4,5 64 18,0 59 73,2 4,39 19,3 1017 0,25 4,3
6,5mm (27°) X 4,0mm(22°Driver Nozzle) ● □ 4,5 64 18,5 61 81,3 4,88 21,5 1075 0,27 4,5
Write your own review
  • Only registered users can write reviews
  • Bad
  • Excellent
Customers who bought this item also bought

DuCaR Atom 15 PC

Water Input : 1"
Working Pressure : 2 - 4.5 atm
Water Requirement : 1.3 - 3.3 m³
Knockers : 5.0 - 5.5 - 6.0 - 6.5 mm
Body Angle : 23°
Box Dimension : 0.190 cm X 0.175 cm
Weight : 0.25 kg
Shooting Range : 13 - 17.5 m
Circle : Full & Part Circle (FC & PC)

DuCaR Atom 22 Brass Housing

Water Input : 1"
Working Pressure : 2 - 4 atm
Water Requirement : 2.8 -8.6 m³/h
Knockers : 6 - 8 - 10 mm
Body Angle : 27°
Box Dimension : 0.250 cm X 0.200 cm
Weight : 0.55 kg
Shooting Range : 15 - 21 m
Circle : Full & Part Circle

DuCaR 4-Legged Pro Econ Connection Stands 1.5"

Water Input : 1.5"
Water Outlet : 1.5"
Appropriate Operating Pressure : 4 atm
Height : 70 cm
Weight : 6 kg

DuCaR Atom 15 LA

Water Input : 1"
Working Pressure : 2 - 4.5 atm
Water Requirement : 2.35 - 4.88 m³
Knockers : End Plug - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm
Body Angle : 7° - 10°
Box Dimension : 0.190 cm X 0.175 cm
Weight : 0.25 kg
Shooting Range : 10.8 - 14.4 m
Circle : Full Circle (FC)

DuCaR JET 50T

Water Input : 2"
Working Pressure : 2.5 - 6 atm
Water Requirement : 13.2 - 57 m³
Knockers : 14, 16, 18, 20, 22, 24 mm
Body Angle : 25°
Box Dimension : 20x18x85 cm
Weight : 6.7 kg
Shooting Range : 24 - 50 m

DuCaR 4 Pod Quick/Coupling Stand 2"

Water Input : 2"
Water Outlet : 2"
Appropriate Operating Pressure : 5 atm
Height : 130 cm
Weight : 15 kg