Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 12 - 58 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 20x20x89 cm | |
Weight | : | 9 kg | |
Shooting Range | : | 25 - 47 m |
Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 44 - 118 m³ | |
Knockers | : | 25 - 28 - 30 - 32 - 34 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 35x35x110 cm | |
Weight | : | 12 kg | |
Shooting Range | : | 38 - 58 m |
Water Input | : | 2" | |
Working Pressure | : | 2 - 5 atm | |
Water Requirement | : | 11 - 32 m³ | |
Knockers | : | 14, 16, 18, 20 mm | |
Body Angle | : | 24° | |
Box Dimension | : | 35x50x8 cm | |
Weight | : | 3.5 kg | |
Shooting Range | : | 22 - 39 m |
Water Input | : | 1.5" | |
Working Pressure | : | 2 - 6 atm | |
Water Requirement | : | 6 - 23.5 m³ | |
Knockers | : | 8, 10, 12, 14 mm | |
Body Angle | : | 27° | |
Box Dimension | : | 40x25x6 cm | |
Weight | : | 1.5 kg | |
Shooting Range | : | 17 - 31 m | |
Circle | : | FC & PC |
Water Input | : | 2" | |
Working Pressure | : | 2-6 atm | |
Water Requirement | : | 10 - 57 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 20x20x75 cm | |
Weight | : | 7,3 kg | |
Shooting Range | : | 22 - 50 m |
Water Input | : | 3" | |
Water Outlet | : | 3" | |
Appropriate Operating Pressure | : | atm | |
Height | : | 100 cm | |
Weight | : | 17.3 kg |
Filter by:
Clear All