Animal manure and wastewater etc. irrigation: Solid and liquid animal manures are mixed in pools...
Water Input | : | 2" | |
Working Pressure | : | 3 - 7 atm | |
Water Requirement | : | 27 - 76 m³ | |
Knockers | : | 14, 16, 18, 20, 22, 24, 26, 28 mm | |
Body Angle | : | 27° | |
Box Dimension | : | 22x22x86 cm | |
Weight | : | 8 kg | |
Shooting Range | : | 34 - 53 m |
Water Input | : | 2.5" | |
Working Pressure | : | 3 - 7 atm | |
Water Requirement | : | 28 - 108 m³ | |
Knockers | : | 20, 22, 24, 26, 28, 30, 32 mm | |
Body Angle | : | 24° | |
Box Dimension | : | 24 x 24 x 106 cm | |
Weight | : | 10 kg | |
Shooting Range | : | 34 - 66 m |
Water Input | : | 1,5" | |
Working Pressure | : | 2 - 6 atm | |
Water Requirement | : | 6.5 - 32 m³ | |
Knockers | : | 10, 12, 14, 16, 18 mm | |
Body Angle | : | 24° | |
Box Dimension | : | 21x21x71 cm | |
Weight | : | 5,5 kg | |
Shooting Range | : | 22 - 38 m |
Water Input | : | 2" | |
Working Pressure | : | 2,5 - 6 atm | |
Water Requirement | : | 10 - 32 m³ | |
Knockers | : | 12, 14, 16, 18 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 19,5x18x62 cm | |
Weight | : | 5,7 kg | |
Shooting Range | : | 22 - 38 m |
Water Input | : | 2" | |
Working Pressure | : | 2.5 - 6 atm | |
Water Requirement | : | 13.2 - 57 m³ | |
Knockers | : | 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 20x18x85 cm | |
Weight | : | 6.7 kg | |
Shooting Range | : | 24 - 50 m |
Filter by:
Clear All