Search
Filters
Close

DuCaR Atom 15 PC

Water Input : 1"
Working Pressure : 2 - 4.5 atm
Water Requirement : 1.3 - 3.3 m³
Knockers : 5.0 - 5.5 - 6.0 - 6.5 mm
Body Angle : 23°
Box Dimension : 0.190 cm X 0.175 cm
Weight : 0.25 kg
Shooting Range : 13 - 17.5 m
Circle : Full & Part Circle (FC & PC)
SKU: Atom15PC
Delivery date: 3-5 business days
Manufacturer: DuCaR

The atom 15 PC sprinkler is an impact sprinkler with part and full circle capability. It provides perfect solution with the performance, technology, reliability and the feature of uniform coverage. It can operate with low to mid pressure (1.5 - 4 bar) with high efficiency and make full and semi-circle turns at the same speed.

Its interchangeable nozzles and end plug enable this sprinkler to be used even with low water volume. It has 23° body angle and delivers high performance in windy areas. This special design sprinkler is perfect for any agricultural, mining, dust suppression and industrial applications. It is made of 100% original raw materials, and long lasting with optimum efficiency. It does not get affected by UV lights and mid level chemical water. It is ideal for fixed installation and over-tree irrigation of orchards, vineyards and nurseries.

 

Technical Specifications (DuCaR Atom 15 PC)
Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mmShapeatmpsimfeetl/minm3/hG.P.Mm2acremm/h
4,5 2,0 29 13,0 43 17,5 1,05 4,6 531 0,13 2,0
4,5 2,5 36 13,5 44 19,7 1,18 5,2 572 0,14 2,1
4,5 3,0 43 14,5 48 21,5 1,29 5,7 660 0,16 2,0
4,5 3,5 50 15,0 49 23,3 1,40 6,2 707 0,17 2,0
4,5 4,5 64 15,5 51 26,3 1,58 7,0 754 0,19 2,1
5,5 1,5 21 13,5 44 26,3 1,58 7,0 572 0,14 2,8
5,0 1,5 21 13,0 43 21,7 1,30 5,7 531 0,13 2,4
5,0 2,0 29 14,0 46 21,7 1,30 5,7 615 0,15 2,1
5,0 2,5 36 15,0 49 24,3 1,46 6,4 707 0,17 2,1
5,5 2,0 29 14,5 48 26,3 1,58 7,0 660 0,16 2,4
5,5 2,5 36 15,5 51 29,3 1,76 7,7 754 0,19 2,3
5,0 3,5 50 16,0 52 28,7 1,72 7,6 804 0,20 2,1
5,0 3,0 43 15,5 51 26,5 1,59 7,0 754 0,19 2,1
5,5 3,0 43 16,0 52 32,2 1,93 8,5 804 0,20 2,4
5,5 3,5 50 16,5 54 34,7 2,08 9,2 855 0,21 2,4
5,0 4,5 64 16,5 54 32,5 1,95 8,6 855 0,21 2,3
5,5 4,5 64 17,0 56 39,3 2,36 10,4 907 0,22 2,6
6,0 2,0 29 15,0 49 31,3 1,88 8,3 707 0,17 2,7
6,0 2,5 36 16,0 52 35,0 2,10 9,2 804 0,20 2,6
6,0 3,0 43 16,5 54 38,3 2,30 10,1 855 0,21 2,7
6,0 3,5 50 17,2 56 41,3 2,48 10,9 929 0,23 2,7
6,0 4,5 64 17,5 57 46,8 2,81 12,4 962 0,24 2,9

The atom 15 PC sprinkler is an impact sprinkler with part and full circle capability. It provides perfect solution with the performance, technology, reliability and the feature of uniform coverage. It can operate with low to mid pressure (1.5 - 4 bar) with high efficiency and make full and semi-circle turns at the same speed.

Its interchangeable nozzles and end plug enable this sprinkler to be used even with low water volume. It has 23° body angle and delivers high performance in windy areas. This special design sprinkler is perfect for any agricultural, mining, dust suppression and industrial applications. It is made of 100% original raw materials, and long lasting with optimum efficiency. It does not get affected by UV lights and mid level chemical water. It is ideal for fixed installation and over-tree irrigation of orchards, vineyards and nurseries.

 

Technical Specifications (DuCaR Atom 15 PC)
Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mmShapeatmpsimfeetl/minm3/hG.P.Mm2acremm/h
4,5 2,0 29 13,0 43 17,5 1,05 4,6 531 0,13 2,0
4,5 2,5 36 13,5 44 19,7 1,18 5,2 572 0,14 2,1
4,5 3,0 43 14,5 48 21,5 1,29 5,7 660 0,16 2,0
4,5 3,5 50 15,0 49 23,3 1,40 6,2 707 0,17 2,0
4,5 4,5 64 15,5 51 26,3 1,58 7,0 754 0,19 2,1
5,5 1,5 21 13,5 44 26,3 1,58 7,0 572 0,14 2,8
5,0 1,5 21 13,0 43 21,7 1,30 5,7 531 0,13 2,4
5,0 2,0 29 14,0 46 21,7 1,30 5,7 615 0,15 2,1
5,0 2,5 36 15,0 49 24,3 1,46 6,4 707 0,17 2,1
5,5 2,0 29 14,5 48 26,3 1,58 7,0 660 0,16 2,4
5,5 2,5 36 15,5 51 29,3 1,76 7,7 754 0,19 2,3
5,0 3,5 50 16,0 52 28,7 1,72 7,6 804 0,20 2,1
5,0 3,0 43 15,5 51 26,5 1,59 7,0 754 0,19 2,1
5,5 3,0 43 16,0 52 32,2 1,93 8,5 804 0,20 2,4
5,5 3,5 50 16,5 54 34,7 2,08 9,2 855 0,21 2,4
5,0 4,5 64 16,5 54 32,5 1,95 8,6 855 0,21 2,3
5,5 4,5 64 17,0 56 39,3 2,36 10,4 907 0,22 2,6
6,0 2,0 29 15,0 49 31,3 1,88 8,3 707 0,17 2,7
6,0 2,5 36 16,0 52 35,0 2,10 9,2 804 0,20 2,6
6,0 3,0 43 16,5 54 38,3 2,30 10,1 855 0,21 2,7
6,0 3,5 50 17,2 56 41,3 2,48 10,9 929 0,23 2,7
6,0 4,5 64 17,5 57 46,8 2,81 12,4 962 0,24 2,9
Write your own review
  • Only registered users can write reviews
  • Bad
  • Excellent
Customers who bought this item also bought

DuCaR Atom 15FC

Water Input : 1"
Working Pressure : 2 - 4.5 atm
Water Requirement : 0.8 - 4.88 m³
Knockers : End Plug - 3.6 - 4.0 - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm
Body Angle : 22° & 27°
Box Dimension : 0 cm
Weight : 0 kg
Shooting Range : 13 - 20 m
Circle : Full Circle (FC)

DuCaR Atom 15 LA

Water Input : 1"
Working Pressure : 2 - 4.5 atm
Water Requirement : 2.35 - 4.88 m³
Knockers : End Plug - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm
Body Angle : 7° - 10°
Box Dimension : 0.190 cm X 0.175 cm
Weight : 0.25 kg
Shooting Range : 10.8 - 14.4 m
Circle : Full Circle (FC)

DuCaR Atom 22 Brass Housing

Water Input : 1"
Working Pressure : 2 - 4 atm
Water Requirement : 2.8 -8.6 m³/h
Knockers : 6 - 8 - 10 mm
Body Angle : 27°
Box Dimension : 0.250 cm X 0.200 cm
Weight : 0.55 kg
Shooting Range : 15 - 21 m
Circle : Full & Part Circle

DuCaR 4-Legged Pro Econ Connection Stands 1.5"

Water Input : 1.5"
Water Outlet : 1.5"
Appropriate Operating Pressure : 4 atm
Height : 70 cm
Weight : 6 kg

DuCaR 1" Wheeled Sprinkler Cart

Water Input : 1.5"
Water Outlet : 1.5"
Appropriate Operating Pressure : atm
Height : cm
Weight : 6.8 kg

DuCaR Quick-Connect System for Sprinkler Heads 2.0" Inlet/Outlet

Inlet Size : 2"
Outlet Size : 2"
Max Pressure : 10 kg/cm² (140 psi)(3 Clamps)