Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 12 - 58 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 20x20x89 cm | |
Weight | : | 9 kg | |
Shooting Range | : | 25 - 47 m |
Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 44 - 118 m³ | |
Knockers | : | 25 - 28 - 30 - 32 - 34 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 35x35x110 cm | |
Weight | : | 12 kg | |
Shooting Range | : | 38 - 58 m |
Water Input | : | 2" Female BSP | |
Working Pressure | : | 29 - 85 psi | |
Water Requirement | : | 183 - 850 l/min | |
Shooting Range | : | 24 - 47 m | |
Knockers | : | 12, 14, 16, 18, 20, 22 mm | |
Body Angle | : | 28° | |
Box Dimension | : | 55x34x12 cm | |
Weight | : | 3.4 kg | |
Number of Sprayers | : | 2 | |
Operation | : | Full Circle |
Water Input | : | 2" | |
Working Pressure | : | 25 - 65 psi | |
Water Requirement | : | 183 - 532 l/min | |
Knockers | : | 14, 16, 18, 20 mm | |
Body Angle | : | 18° | |
Operation | : | Full & Part Circle | |
Weight | : | 2.5 kg | |
Shooting Range | : | 19 - 33 m |
Filter by:
Clear All