Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 12 - 58 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 20x20x89 cm | |
Weight | : | 9 kg | |
Shooting Range | : | 25 - 47 m |
Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 44 - 118 m³ | |
Knockers | : | 25 - 28 - 30 - 32 - 34 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 35x35x110 cm | |
Weight | : | 12 kg | |
Shooting Range | : | 38 - 58 m |
Water Input | : | 3/4" Male BSP | |
Water Outlet | : | 1" | |
Appropriate Operating Pressure | : | 4 atm | |
Height | : | 13.5 cm | |
Weight | : | 3.7 kg |
Water Input | : | 1.5" | |
Water Outlet | : | 1.5" | |
Appropriate Operating Pressure | : | atm | |
Height | : | cm | |
Weight | : | 6.8 kg |
Water Input | : | 1.5" | |
Water Outlet | : | 1.5" | |
Appropriate Operating Pressure | : | atm | |
Height | : | cm | |
Weight | : | 6.8 kg |
Water Input | : | 2" | |
Water Outlet | : | 2" | |
Appropriate Operating Pressure | : | atm | |
Height | : | cm | |
Weight | : | 16 kg |
Filter by:
Clear All