Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 12 - 58 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 20x20x89 cm | |
Weight | : | 9 kg | |
Shooting Range | : | 25 - 47 m |
Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 44 - 118 m³ | |
Knockers | : | 25 - 28 - 30 - 32 - 34 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 35x35x110 cm | |
Weight | : | 12 kg | |
Shooting Range | : | 38 - 58 m |
Water Input | : | 2.5" | |
Water Outlet | : | 2.5" | |
Appropriate Operating Pressure | : | 7 atm | |
Height | : | 115 cm | |
Weight | : | 14 kg |
Diameter | : | 1.5" - 2" - 2.5" - 3" - 4" - 5" | |
Max Pressure | : | 7 kg/cm² (100 psi) |
Water Input | : | 2" | |
Working Pressure | : | 3 - 7 atm | |
Water Requirement | : | 27 - 76 m³ | |
Knockers | : | 14, 16, 18, 20, 22, 24, 26, 28 mm | |
Body Angle | : | 27° | |
Box Dimension | : | 22x22x86 cm | |
Weight | : | 8 kg | |
Shooting Range | : | 34 - 53 m |
Water Input | : | 2.5" | |
Working Pressure | : | 3 - 7 atm | |
Water Requirement | : | 28 - 108 m³ | |
Knockers | : | 20, 22, 24, 26, 28, 30, 32 mm | |
Body Angle | : | 24° | |
Box Dimension | : | 24 x 24 x 106 cm | |
Weight | : | 10 kg | |
Shooting Range | : | 34 - 66 m |
Filter by:
Clear All