Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 12 - 58 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 20x20x89 cm | |
Weight | : | 9 kg | |
Shooting Range | : | 25 - 47 m |
Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 44 - 118 m³ | |
Knockers | : | 25 - 28 - 30 - 32 - 34 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 35x35x110 cm | |
Weight | : | 12 kg | |
Shooting Range | : | 38 - 58 m |
Water Input | : | 3" | |
Working Pressure | : | 3 - 8 atm | |
Water Requirement | : | 43 - 146 m³ | |
Knockers | : | 25, 28, 30, 32, 34, 36 mm | |
Body Angle | : | 23° | |
Box Dimension | : | 20x33x130 cm | |
Weight | : | 16 kg | |
Shooting Range | : | 41 - 71 m | |
Free Quick Coupling | : | Yes | |
Flanged Connected | : | Yes |
Diameter | : | 1.5" - 2" - 2.5" - 3" - 4" - 5" | |
Max Pressure | : | 7 kg/cm² (100 psi)(2 Clamps) |
Diameter | : | 2" - 2.5" - 3" | |
Max Pressure | : | 6 kg/cm² (85 psi)(2 Clamps) |
Water Input | : | 2" | |
Working Pressure | : | 2 - 6 atm | |
Water Requirement | : | 9.7 - 48 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 18° | |
Box Dimension | : | 20x20x75 cm | |
Weight | : | 7.3 kg | |
Shooting Range | : | 20 - 41 m | |
Free Quick Coupling | : | Yes |
Filter by:
Clear All