Search
Filters
Close

DuCaR Atom NGun

Water Input : 2"
Working Pressure : 25 - 65 psi
Water Requirement : 183 - 532 l/min
Knockers : 14, 16, 18, 20 mm
Body Angle : 18°
Operation : Full & Part Circle
Weight : 2.5 kg
Shooting Range : 19 - 33 m
SKU: NGUN40
Manufacturer: DuCaR

DuCar Atom NGun 

We guarantee 100% satisfaction!

It is designed to be used as END GUN on pivot systems. 

Thanks to its 18° body angle, it is fully compatible with portable or fixed systems in windy areas and where you need to irrigate at low altitudes. 

 

Technical Specifications

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mminchkg/cm2lbs/inchmfeetl/minm3/hG.P.Mm2acremm/h
14 0.55 1.75 25 19,0 62 183 11 48 1134 0.28 9.7
14 0.55 2 29 21.0 69 207 12.4 55 1385 0.34 9.0
14 0.55 2.5 37 22.0 72 232 13.9 61 1520 0.38 9.1
14 0.55 3 44 24.0 79 243 14.6 64 1809 0.45 8.1
16 0.62 2 29 23.0 75 252 15.1 66 1661 0.41 9.1
16 0.62 2.5 37 24.0 79 278 16.7 74 1809 0.45 9.2
16 0.62 3 44 25.0 82 303 18.2 80 1963 0.48 9.3
16 0.62 4 56 27.0 89 350 21 92 2289 0.57 9.1
18 0.70 2.5 37 25.0 82 363 21.8 96 1963 0.48 11.1
18 0.70 3 44 27.0 89 383 23 101 2289 0.57 10.0
18 0.70 4 56 28.0 92 450 27 119 2462 0.61 11.0
18 0.70 4.5 65 31.0 102 483 29 128 3018 0.75 9.6
20 0.78 3 44 27.0 89 376 24 106 2289 0.57 10.5
20 0.78 4 56 31.0 102 460 28.2 124 3018 0.75 9.3
20 0.78 4.5 65 33.0 108 532 33 145 3419 0.84 9.7

 

DuCar Atom NGun 

We guarantee 100% satisfaction!

It is designed to be used as END GUN on pivot systems. 

Thanks to its 18° body angle, it is fully compatible with portable or fixed systems in windy areas and where you need to irrigate at low altitudes. 

 

Technical Specifications

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mminchkg/cm2lbs/inchmfeetl/minm3/hG.P.Mm2acremm/h
14 0.55 1.75 25 19,0 62 183 11 48 1134 0.28 9.7
14 0.55 2 29 21.0 69 207 12.4 55 1385 0.34 9.0
14 0.55 2.5 37 22.0 72 232 13.9 61 1520 0.38 9.1
14 0.55 3 44 24.0 79 243 14.6 64 1809 0.45 8.1
16 0.62 2 29 23.0 75 252 15.1 66 1661 0.41 9.1
16 0.62 2.5 37 24.0 79 278 16.7 74 1809 0.45 9.2
16 0.62 3 44 25.0 82 303 18.2 80 1963 0.48 9.3
16 0.62 4 56 27.0 89 350 21 92 2289 0.57 9.1
18 0.70 2.5 37 25.0 82 363 21.8 96 1963 0.48 11.1
18 0.70 3 44 27.0 89 383 23 101 2289 0.57 10.0
18 0.70 4 56 28.0 92 450 27 119 2462 0.61 11.0
18 0.70 4.5 65 31.0 102 483 29 128 3018 0.75 9.6
20 0.78 3 44 27.0 89 376 24 106 2289 0.57 10.5
20 0.78 4 56 31.0 102 460 28.2 124 3018 0.75 9.3
20 0.78 4.5 65 33.0 108 532 33 145 3419 0.84 9.7

 

Write your own review
  • Only registered users can write reviews
  • Bad
  • Excellent
Customers who bought this item also bought

DuCaR Atom 28 Metal

Water Input : 1.5"
Working Pressure : 2 - 5 atm
Water Requirement : 6.5 - 18.8 m³
Knockers : 10, 12, 14 mm
Body Angle : 30°
Box Dimension : 25x40x6 cm
Weight : 1.5 kg
Shooting Range : 19 - 28 m
Circle : FC & PC