Water Input | : | 2" | |
Working Pressure | : | 2 - 6 atm | |
Water Requirement | : | 9.7 - 48 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 18° | |
Box Dimension | : | 20x20x75 cm | |
Weight | : | 7.3 kg | |
Shooting Range | : | 20 - 41 m | |
Free Quick Coupling | : | Yes |
Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 44 - 118 m³ | |
Knockers | : | 25 - 28 - 30 - 32 - 34 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 35x35x110 cm | |
Weight | : | 12 kg | |
Shooting Range | : | 38 - 58 m |
Water Input | : | 2" | |
Working Pressure | : | 2 - 7 atm | |
Water Requirement | : | 7 - 48.5 m³ | |
Knockers | : | 10, 12, 14, 16, 18, 20, 22 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 19.5x20x45 cm | |
Weight | : | 6.2 kg | |
Shooting Range | : | 19 - 46 m | |
Free Quick Coupling | : | Yes |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 1.3 - 3.3 m³ | |
Knockers | : | 5.0 - 5.5 - 6.0 - 6.5 mm | |
Body Angle | : | 23° | |
Box Dimension | : | 0.190 cm X 0.175 cm | |
Weight | : | 0.25 kg | |
Shooting Range | : | 13 - 17.5 m | |
Circle | : | Full & Part Circle (FC & PC) |
Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 12 - 58 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 20x20x89 cm | |
Weight | : | 9 kg | |
Shooting Range | : | 25 - 47 m |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 2.35 - 4.88 m³ | |
Knockers | : | End Plug - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm | |
Body Angle | : | 7° - 10° | |
Box Dimension | : | 0.190 cm X 0.175 cm | |
Weight | : | 0.25 kg | |
Shooting Range | : | 10.8 - 14.4 m | |
Circle | : | Full Circle (FC) |
Water Input | : | 1" Female BSP | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 0.9 - 2.55 m³/h | |
Knockers | : | End Plug 2.5 mm (Secondary) : 4 - 5 - 5.5 mm | |
Body Angle | : | 22° - 27° | |
Box Dimension | : | 0.190 cm X 0.175 cm | |
Weight | : | 0.25 kg | |
Shooting Range | : | 13 - 16.5 m | |
Circle | : | Full Circle (FC) |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 0.9 - 1.72 m³ | |
Knockers | : | 4.0 - 4.5 - 5.0 mm | |
Body Angle | : | 23° | |
Box Dimension | : | 0.190 cm X 0.175 cm | |
Weight | : | 0.25 kg | |
Shooting Range | : | 13 - 16 m | |
Circle | : | Full & Part Circle (FC & PC) |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4 atm | |
Water Requirement | : | 2.8 -8.6 m³/h | |
Knockers | : | 6 - 8 - 10 mm | |
Body Angle | : | 27° | |
Box Dimension | : | 0.250 cm X 0.200 cm | |
Weight | : | 0.55 kg | |
Shooting Range | : | 15 - 21 m | |
Circle | : | Full & Part Circle |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4 atm | |
Water Requirement | : | 2.8 -8.6 m³/h | |
Knockers | : | 6 - 8 - 10 mm | |
Body Angle | : | 30° | |
Box Dimension | : | 0.250 cm X 0.200 cm | |
Weight | : | 0.55 kg | |
Shooting Range | : | 15 - 21 m | |
Circle | : | Full & Part Circle |
Water Input | : | 1.5" | |
Working Pressure | : | 2 - 5 atm | |
Water Requirement | : | 6.5 - 18.8 m³ | |
Knockers | : | 10, 12, 14 mm | |
Body Angle | : | 30° | |
Box Dimension | : | 25x40x6 cm | |
Weight | : | 1.5 kg | |
Shooting Range | : | 19 - 28 m | |
Circle | : | FC & PC |
Filter by:
Clear All