It is widely used in any type of agricultural irrigation
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 5 atm |
|
|
Water Requirement | : | 6.5 - 18.8 m³ |
|
|
Knockers | : | 10, 12, 14 mm |
|
|
Body Angle | : | 30° |
|
|
Box Dimension | : | 25x40x6 cm |
|
|
Weight | : | 1.5 kg |
|
|
Shooting Range | : | 19 - 28 m |
| Circle | : | FC & PC |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 6 atm |
|
|
Water Requirement | : | 10.1 - 23.5 m³ |
|
|
Knockers | : | 14, 16, 18 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 45x35x12 cm |
|
|
Weight | : | 2.5 kg |
|
|
Shooting Range | : | 20 - 35 m |
| Circle | : | FC & PC |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 6 atm |
|
|
Water Requirement | : | 6 - 23.5 m³ |
|
|
Knockers | : | 8, 10, 12, 14 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 40x25x6 cm |
|
|
Weight | : | 1.5 kg |
|
|
Shooting Range | : | 17 - 31 m |
| Circle | : | FC & PC |
|
|
Water Input | : | 2" |
|
|
Working Pressure | : | 2 - 5 atm |
|
|
Water Requirement | : | 11 - 32 m³ |
|
|
Knockers | : | 14, 16, 18, 20 mm |
|
|
Body Angle | : | 24° |
|
|
Box Dimension | : | 35x50x8 cm |
|
|
Weight | : | 3.5 kg |
|
|
Shooting Range | : | 22 - 39 m |
|
|
Water Input | : | 2" |
|
|
Working Pressure | : | 25 - 65 psi |
|
|
Water Requirement | : | 183 - 532 l/min |
|
|
Knockers | : | 14, 16, 18, 20 mm |
|
|
Body Angle | : | 18° |
|
|
Operation | : | Full & Part Circle |
|
|
Weight | : | 2.5 kg |
|
|
Shooting Range | : | 19 - 33 m |
Filter by:
Clear All