Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 12 - 58 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 20x20x89 cm | |
Weight | : | 9 kg | |
Shooting Range | : | 25 - 47 m |
Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 44 - 118 m³ | |
Knockers | : | 25 - 28 - 30 - 32 - 34 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 35x35x110 cm | |
Weight | : | 12 kg | |
Shooting Range | : | 38 - 58 m |
Inlet Size | : | 2" | |
Outlet Size | : | 1.5" | |
Max Pressure | : | 10 kg/cm² (140 psi)(3 Clamps) |
Inlet Size | : | 2" | |
Outlet Size | : | 2" | |
Max Pressure | : | 10 kg/cm² (140 psi)(3 Clamps) |
Inlet Size | : | 2.5" | |
Output Size | : | 2.5" | |
Max Pressure | : | 10 kg/cm² (140 psi)(4 Clamps) |
Inlet Size | : | 3" | |
Output Size | : | 3" | |
Max Pressure | : | 10 kg/cm² (140 psi)(4 Clamps) |
Filter by:
Clear All