Water Input | : | 2" | |
Working Pressure | : | 2.5 - 6 atm | |
Water Requirement | : | 13.2 - 57 m³ | |
Knockers | : | 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 20x18x85 cm | |
Weight | : | 6.7 kg | |
Shooting Range | : | 24 - 50 m |
Water Input | : | 2" | |
Working Pressure | : | 2 - 6 atm | |
Water Requirement | : | 9.7 - 48 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 18° | |
Box Dimension | : | 20x20x75 cm | |
Weight | : | 7.3 kg | |
Shooting Range | : | 20 - 41 m | |
Free Quick Coupling | : | Yes |
Water Input | : | 2,5" | |
Working Pressure | : | 3-7 atm | |
Water Requirement | : | 44 - 118 m³ | |
Knockers | : | 25 - 28 - 30 - 32 - 34 mm | |
Body Angle | : | 43° | |
Box Dimension | : | 35x35x110 cm | |
Weight | : | 12 kg | |
Shooting Range | : | 38 - 58 m |
Water Input | : | 3" | |
Working Pressure | : | 3 - 8 atm | |
Water Requirement | : | 43 - 146 m³ | |
Knockers | : | 25, 28, 30, 32, 34, 36 mm | |
Body Angle | : | 23° | |
Box Dimension | : | 20x33x130 cm | |
Weight | : | 16 kg | |
Shooting Range | : | 41 - 71 m | |
Free Quick Coupling | : | Yes | |
Flanged Connected | : | Yes |
Water Input | : | 2" | |
Working Pressure | : | 2 - 7 atm | |
Water Requirement | : | 7 - 48.5 m³ | |
Knockers | : | 10, 12, 14, 16, 18, 20, 22 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 19.5x20x45 cm | |
Weight | : | 6.2 kg | |
Shooting Range | : | 19 - 46 m | |
Free Quick Coupling | : | Yes |
Water Input | : | 1.5" | |
Working Pressure | : | 2 - 5 atm | |
Water Requirement | : | 6.5 - 18.8 m³ | |
Knockers | : | 10, 12, 14 mm | |
Body Angle | : | 30° | |
Box Dimension | : | 25x40x6 cm | |
Weight | : | 1.5 kg | |
Shooting Range | : | 19 - 28 m | |
Circle | : | FC & PC |
Filter by:
Clear All