Water Input | : | 2" | |
Working Pressure | : | 2,5 - 6 atm | |
Water Requirement | : | 10 - 32 m³ | |
Knockers | : | 12, 14, 16, 18 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 19,5x18x62 cm | |
Weight | : | 5,7 kg | |
Shooting Range | : | 22 - 38 m |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 2.35 - 4.88 m³ | |
Knockers | : | End Plug - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm | |
Body Angle | : | 7° - 10° | |
Box Dimension | : | 0.190 cm X 0.175 cm | |
Weight | : | 0.25 kg | |
Shooting Range | : | 10.8 - 14.4 m | |
Circle | : | Full Circle (FC) |
Water Input | : | 1" Female BSP | |
Working Pressure | : | 2 - 4.5 atm | |
Water Requirement | : | 0.9 - 2.55 m³/h | |
Knockers | : | End Plug 2.5 mm (Secondary) : 4 - 5 - 5.5 mm | |
Body Angle | : | 22° - 27° | |
Box Dimension | : | 0.190 cm X 0.175 cm | |
Weight | : | 0.25 kg | |
Shooting Range | : | 13 - 16.5 m | |
Circle | : | Full Circle (FC) |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4 atm | |
Water Requirement | : | 2.8 -8.6 m³/h | |
Knockers | : | 6 - 8 - 10 mm | |
Body Angle | : | 27° | |
Box Dimension | : | 0.250 cm X 0.200 cm | |
Weight | : | 0.55 kg | |
Shooting Range | : | 15 - 21 m | |
Circle | : | Full & Part Circle |
Water Input | : | 1" | |
Working Pressure | : | 2 - 4 atm | |
Water Requirement | : | 2.8 -8.6 m³/h | |
Knockers | : | 6 - 8 - 10 mm | |
Body Angle | : | 30° | |
Box Dimension | : | 0.250 cm X 0.200 cm | |
Weight | : | 0.55 kg | |
Shooting Range | : | 15 - 21 m | |
Circle | : | Full & Part Circle |
Water Input | : | 2" | |
Working Pressure | : | 2 - 7 atm | |
Water Requirement | : | 9.4 - 61.2 m³ | |
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm | |
Body Angle | : | 25° | |
Box Dimension | : | 20x20x89 cm | |
Weight | : | 7 kg | |
Shooting Range | : | 23 - 50 m |
Filter by:
Clear All