|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 5 atm |
|
|
Water Requirement | : | 6.5 - 18.8 m³ |
|
|
Knockers | : | 10, 12, 14 mm |
|
|
Body Angle | : | 30° |
|
|
Box Dimension | : | 25x40x6 cm |
|
|
Weight | : | 1.5 kg |
|
|
Shooting Range | : | 19 - 28 m |
| Circle | : | FC & PC |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 6 atm |
|
|
Water Requirement | : | 10.1 - 23.5 m³ |
|
|
Knockers | : | 14, 16, 18 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 45x35x12 cm |
|
|
Weight | : | 2.5 kg |
|
|
Shooting Range | : | 20 - 35 m |
| Circle | : | FC & PC |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 6 atm |
|
|
Water Requirement | : | 6 - 23.5 m³ |
|
|
Knockers | : | 8, 10, 12, 14 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 40x25x6 cm |
|
|
Weight | : | 1.5 kg |
|
|
Shooting Range | : | 17 - 31 m |
| Circle | : | FC & PC |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 1.5 - 4 atm |
|
|
Water Requirement | : | 3 - 10.7 m³ |
|
|
Knockers | : | 8, 10, 12 mm |
|
|
Body Angle | : | 30° |
|
|
Box Dimension | : | 25x40x6 cm |
|
|
Weight | : | 0.85 kg |
|
|
Shooting Range | : | 16 - 26 m |
| Circle | : | FC & PC |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 5 atm |
|
|
Water Requirement | : | 6 - 15.8 m³ |
|
|
Knockers | : | 8, 10, 12 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 25x40x6 cm |
|
|
Weight | : | 1.3 kg |
|
|
Shooting Range | : | 15 - 24 m |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 4 atm |
|
|
Water Requirement | : | 6 - 15.8 m³ |
|
|
Knockers | : | 8, 10, 12 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 25x40x6 cm |
|
|
Weight | : | 0.95 kg |
|
|
Shooting Range | : | 15 - 24 m |
Filter by:
Clear All