It is for using in stone and sand quarries, mines, warehouse areas, cement factories, concrete plants...
|
|
Water Input | : | 2" |
|
|
Working Pressure | : | 2-6 atm |
|
|
Water Requirement | : | 10 - 57 m³ |
|
|
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm |
|
|
Body Angle | : | 25° |
|
|
Box Dimension | : | 20x20x75 cm |
|
|
Weight | : | 7,3 kg |
|
|
Shooting Range | : | 22 - 50 m |
|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4 atm |
|
|
Water Requirement | : | 2.8 -8.6 m³/h |
|
|
Knockers | : | 6 - 8 - 10 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 0.250 cm X 0.200 cm |
|
|
Weight | : | 0.55 kg |
|
|
Shooting Range | : | 15 - 21 m |
| Circle | : | Full & Part Circle |
|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4 atm |
|
|
Water Requirement | : | 2.8 -8.6 m³/h |
|
|
Knockers | : | 6 - 8 - 10 mm |
|
|
Body Angle | : | 30° |
|
|
Box Dimension | : | 0.250 cm X 0.200 cm |
|
|
Weight | : | 0.55 kg |
|
|
Shooting Range | : | 15 - 21 m |
| Circle | : | Full & Part Circle |
|
|
Water Input | : | 2,5" |
|
|
Working Pressure | : | 3-7 atm |
|
|
Water Requirement | : | 12 - 58 m³ |
|
|
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm |
|
|
Body Angle | : | 43° |
|
|
Box Dimension | : | 20x20x89 cm |
|
|
Weight | : | 9 kg |
|
|
Shooting Range | : | 25 - 47 m |
Filter by:
Clear All