Racecourse, paddock, meadow and range irrigation systems are suitable for using in all areas, where animals are walked.
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 5 atm |
|
|
Water Requirement | : | 6 - 15.8 m³ |
|
|
Knockers | : | 8, 10, 12 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 25x40x6 cm |
|
|
Weight | : | 1.3 kg |
|
|
Shooting Range | : | 15 - 24 m |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 4 atm |
|
|
Water Requirement | : | 6 - 15.8 m³ |
|
|
Knockers | : | 8, 10, 12 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 25x40x6 cm |
|
|
Weight | : | 0.95 kg |
|
|
Shooting Range | : | 15 - 24 m |
Filter by:
Clear All