|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4 atm |
|
|
Water Requirement | : | 2.8 -8.6 m³/h |
|
|
Knockers | : | 6 - 8 - 10 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 0.250 cm X 0.200 cm |
|
|
Weight | : | 0.55 kg |
|
|
Shooting Range | : | 15 - 21 m |
| Circle | : | Full & Part Circle |
|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4 atm |
|
|
Water Requirement | : | 2.8 -8.6 m³/h |
|
|
Knockers | : | 6 - 8 - 10 mm |
|
|
Body Angle | : | 30° |
|
|
Box Dimension | : | 0.250 cm X 0.200 cm |
|
|
Weight | : | 0.55 kg |
|
|
Shooting Range | : | 15 - 21 m |
| Circle | : | Full & Part Circle |
|
|
Water Input | : | 2" |
|
|
Working Pressure | : | 2 - 7 atm |
|
|
Water Requirement | : | 9.4 - 61.2 m³ |
|
|
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm |
|
|
Body Angle | : | 25° |
|
|
Box Dimension | : | 20x20x89 cm |
|
|
Weight | : | 7 kg |
|
|
Shooting Range | : | 23 - 50 m |
Filter by:
Clear All